Support The Blue Cross - Britain's pet charity
leedsfans.org.uk

Below you'll see a list of all the clubs we've played - plus a few we haven't (or whom we've only played in friendlies). For each club there's a full list of every game played between that club and Leeds, top 10 appearances and scorers, plus a (slowly expanding) list of Leeds players who have also played for that club.

You'll also find a list of links to the best web sites for that club. I check the links to external web sites periodically to make sure they are still working and up-to-date. This is usually done a week or so before we play the team in question, so if we've not played your team for a while and you find a link that's not working or which links to a web site last updated in 1998, please report it using the button at the bottom of the page. And if you've got a new club site that deserves including, fill in the form and send it in!

ISFA and rivals.net both have a good selection of club sites that are worth checking out, and you can obviously look at Soccernet, the BBC and various other football portal sites for up-to-date information on your club.

 HomeAway/Neutral
Team Links P WDLFA WDLFA
AC Milan 5 3 10010 01112
AC Siena 0 0 00000 00000
AIK Solna 1 0 00000 00000
AS Monaco 0 2 00101 10030
AS Roma 2 4 11010 01101
Aberdeen 0 0 00000 00000
Accrington Stanley 1 0 00000 00000
Airdrieonians 0 0 00000 00000
Ajax 1 0 00000 00000
Albion Rovers 1 0 00000 00000
Aldershot 1 0 00000 00000
Alloa Athletic 1 0 00000 00000
Amiens 1 0 00000 00000
Anderlecht 3 4 20051 20051
Ankaragücü 3 2 10010 01011
Arbroath 0 0 00000 00000
Arsenal 7 116 2517149173 16143061106
Aston Villa 7 94 1915137452 1012254978
Atletico Madrid 0 0 00000 00000
Ayr United 1 0 00000 00000
Bangkok XI 0 0 00000 00000
Barcelona 1 5 11032 01227
Barnet 0 1 10031 00000
Barnsley 2 64 15895435 88164257
Barnsley Reserves 0 1 00000 00112
Barrow 1 0 00000 00000
Bastia 0 0 00000 00000
Bayer Leverkusen 0 0 00000 00000
Bayern Munich 2 1 00000 00102
Benfica 2 0 00000 00000
Berwick Rangers 1 0 00000 00000
Besiktas 2 2 10060 01000
Birmingham City 7 88 241276729 911254483
Blackburn Rovers 4 91 2511107949 1511195870
Blackpool 0 41 9833719 64113042
Boavista 0 0 00000 00000
Bodens BK 3 0 00000 00000
Bologna 1 2 10010 00101
Bolton Wanderers 6 57 13865441 94173665
Boothtown 0 1 10052 00000
Boston United 0 0 00000 00000
Bournemouth 1 7 400123 12010
Bradford City 2 38 14435325 6652932
Bradford Park Avenue 1 33 12514521 21122051
Bray Wanderers 1 0 00000 00000
Brechin City 1 0 00000 00000
Brentford 3 26 8322712 3551722
Brighton and Hove Albion 2 27 8412515 4371318
Bristol City 9 26 8242013 4531210
Bristol Rovers 3 11 330126 023718
Brøndby IF 0 0 00000 00000
Burnley 3 52 15665632 11593639
Bury 3 49 16555525 67103443
Byske IF 1 0 00000 00000
CS Marítimo 2 4 20040 00202
Cambridge United 1 4 20052 02022
Campomairorense 0 0 00000 00000
Cardiff City 6 44 11663516 35131227
Carl Zeiss Jena 0 2 10020 01000
Carlisle United 8 11 320103 321139
Castleford Town 0 2 10060 01000
Charlton Athletic 6 47 13553720 112113034
Chelsea 7 101 281469136 1115275293
Cheltenham Town 0 0 00000 00000
Chester City 0 5 20142 10144
Chesterfield 1 26 5351717 3191933
Clyde 0 0 00000 00000
Clydebank 2 0 00000 00000
Colchester United 2 4 20070 00235
Colo Colo 0 0 00000 00000
Coventry City 2 79 28928127 1312154855
Cowdenbeath 3 0 00000 00000
Crewe Alexandra 3 5 20143 01123
Croatia Zagreb 0 0 00000 00000
Crystal Palace 6 55 17465121 810102831
DWS Amsterdam 0 2 10051 10031
Darlington 3 4 11054 20051
Deportívo La Coruña 4 2 10030 00102
Derby County 4 103 311178640 2015197482
Dinamo Zagreb 8 2 01000 00102
Doncaster Rovers 1 21 640256 3531617
Drogheda United 1 0 00000 00000
Dublin City 0 0 00000 00000
Dumbarton 0 0 00000 00000
Dundee 0 2 10010 01011
Dundee United 1 0 00000 00000
Dunfermline Athletic 0 0 00000 00000
Dynamo Dresden 3 2 10010 00112
East Fife 2 0 00000 00000
East Stirlingshire 0 0 00000 00000
Eintracht Frankfurt 0 0 00000 00000
Empoli 0 0 00000 00000
Everton 4 118 3715611256 14172959102
Exeter City 0 3 10051 01135
FC Brugge 1 0 00000 00000
FC Haarlem 2 1 10020 00000
FC Heerenveen 2 0 00000 00000
FC Utrecht 2 0 00000 00000
FC Zurich 1 2 10041 00112
FK Haugesund 3 0 00000 00000
FK Sparta Sarpsborg 0 0 00000 00000
Falkirk 4 0 00000 00000
Farense 1 0 00000 00000
Ferencvaros 2 4 20040 11030
Fiorentina 0 0 00000 00000
Forfar Athletic 2 0 00000 00000
Fortuna Sittard 1 0 00000 00000
Fulham 3 47 12653720 94113435
Gainsborough Trinity 0 2 10060 00112
Gais 2 0 00000 00000
Galatasaray 5 2 01022 00102
Gallstad AIS 0 0 00000 00000
Galway 1 0 00000 00000
Gateshead 0 6 201115 10279
Gillingham 3 6 21064 11144
Glasgow Celtic 4 2 00101 00112
Glasgow Rangers 3 4 10132 01112
Glasgow Select XI 0 1 00000 01011
Glentoran 1 0 00000 00000
Grasshopper Zurich 1 2 01022 10021
Green Town 0 0 00000 00000
Greenock Morton 4 0 00000 00000
Grimsby Town 4 43 13723914 45122341
Grimsby Town Reserves 0 2 01011 10020
Groningen 0 0 00000 00000
Hajduk Split 2 2 10010 01000
Halifax Town 1 14 240159 1251225
Halifax Town Reserves 0 0 00000 00000
Hamilton Academical 0 0 00000 00000
Hannover 96 3 2 10051 10021
Hapoel Tel-Aviv 1 2 10010 10041
Harrogate Town 0 0 00000 00000
Hartlepool United 1 6 300125 10277
Heart of Midlothian 1 0 00000 00000
Hereford United 0 0 00000 00000
Hibernian 4 4 11010 02011
Huddersfield Town 1 84 2112127359 59253585
Hull City 1 47 17526023 84112630
Hull City Reserves 0 2 10010 00112
Inter Milan 2 0 00000 00000
Inverness Caledonian Thistle 0 0 00000 00000
Ipswich Town 6 65 16975438 109143847
Iraklis Thessaloniki 1 0 00000 00000
Jonkoping Sodra 0 0 00000 00000
Juventus 0 2 01011 01022
KR Reykjavik 0 0 00000 00000
Kaizer Chiefs 1 0 00000 00000
Kidderminster Harriers 0 0 00000 00000
Kilmarnock 2 2 10042 01000
Køge BK 0 0 00000 00000
Kungsbacka 0 0 00000 00000
Lazio 2 2 01033 10010
Leeds City 0 0 00000 00000
Leeds Steelworks 0 1 10070 00000
Leeds United 22 0 00000 00000
Leicester City 7 111 31121111964 14182579101
Lens 0 0 00000 00000
Levante 1 0 00000 00000
Leyton Orient 3 16 521125 314710
Lierse SK 3 2 00104 10020
Lillestrom 1 0 00000 00000
Lincoln City 2 13 601258 13258
Lincoln City Reserves 0 2 10020 00104
Liverpool 8 115 1916217272 9153544110
Livingston 0 0 00000 00000
Lokomotiv Moscow 0 2 10041 10030
Luton Town 2 44 13553924 3992137
Lysekils FF 0 0 00000 00000
Macclesfield Town 1 0 00000 00000
Maidstone United 3 0 00000 00000
Málaga 2 2 00112 01000
Manchester City 6 107 299168463 13103057102
Manchester United 8 107 1516206768 1020264387
Mansfield Town 2 4 20172 01000
Metalurg Zaporizhzhya 1 2 10010 01011
Mexborough Town 0 2 10042 00102
Middlesbrough 8 103 28101310762 1217236398
Millwall 2 16 412117 225815
Montrose 1 0 00000 00000
Motherwell 0 0 00000 00000
Nantes 0 0 00000 00000
Napoli 0 2 10020 00102
Nelson 1 2 10010 00113
Neuchâtel Xamax 0 0 00000 00000
New Brighton 0 0 00000 00000
Newcastle United 9 108 27101610068 1783083112
Newport County 3 1 00113 00000
Nijmegen 0 0 00000 00000
Nîmes 0 0 00000 00000
Niort 1 0 00000 00000
Northampton Town 2 4 11061 10142
Norwich City 1 46 12653728 66113544
Nottingham Forest 7 79 1911106244 616174156
Notts County 1 36 1242408 7382427
Notts County Reserves 0 2 10020 01011
Oldham Athletic 0 41 14534113 27102639
Olympique Marseille 0 0 00000 00000
Oxford United 1 11 321116 1131116
PSV Eindhoven 3 4 00236 01103
Panos Ljungskile SK 1 0 00000 00000
Paris-Saint-Germain 0 0 00000 00000
Parramatta Power 1 0 00000 00000
Partick Thistle 3 0 00000 00000
Partizan Belgrade 3 4 11021 20052
Perth Glory 2 0 00000 00000
Peterborough United 3 4 10031 20163
Pitea IF 1 0 00000 00000
Plymouth Argyle 4 39 13614217 6492632
Port Vale 0 21 731196 712118
Portsmouth 3 53 16554827 69123757
Preston North End 6 51 13594635 55142655
Queen of the South 1 0 00000 00000
Queen's Park 0 0 00000 00000
Queens Park Rangers 6 46 10664325 8792829
RCD Espanyol 0 0 00000 00000
RKC Waalwijk 1